Top private losers today
| Company | Private mark (1M) | Signal volume | ||
|---|---|---|---|---|
| Urban InteractionsSource verified | $2.1M-13% reset risk | 1,04,67,849 | ||
| ParallelSource verified | $2.3M-13% reset risk | 1,00,58,456 | ||
![]() | SuprSendSource verified | $1M-17% reset risk | 73,63,928 | |
| CulchaSource verified | $2.1M-16% reset risk | 88,58,599 | ||
| Rivesa AISource verified | $5M-17% reset risk | 1,28,61,126 | ||
![]() | AfropolitanSource verified | $2.1M-8% reset risk | 1,22,70,209 | |
![]() | NeysaSource verified | $1.3B-9% reset risk | 1,29,55,106 | |
![]() | VAST DataSource verified | $30B-17% reset risk | 85,79,234 | |
| ChampifySource verified | $2.4M-18% reset risk | 1,43,72,534 | ||
![]() | DockeeSource verified | $1.5M-2% reset risk | 1,10,00,833 |





