Top private gainers today
| Company | Private mark (1M) | Signal volume | ||
|---|---|---|---|---|
| VercelSource verified | $9.3B$300M round | 1,91,17,890 | ||
![]() | TurntableSource verified | $500K$500K funding | 1,25,00,654 | |
![]() | SkyryseSource verified | $1.1B$300M round | 1,87,83,166 | |
![]() | CheckrSource verified | $5.8B$120M round | 1,60,28,130 | |
| DiscordSource verified | $15B$500M round | 2,01,09,188 | ||
![]() | FivetranSource verified | $5.6B+33% revenue | 1,51,14,076 | |
| CanvaSource verified | $42B$611.9M funding | 1,46,49,325 | ||
| inKindSource verified | $455M$450M round | 1,87,70,292 | ||
| ElevenLabsSource verified | $11B$500M round | 1,84,99,938 | ||
| The Attention ExchangeSource verified | $873K$873K funding | 1,86,02,930 |




